Home › Compare › StrikeGEX vs Skylit
StrikeGEX vs Skylit: pricing, trials & features
A side-by-side using only what each vendor publishes, checked 2026-10-17. Written by a site that sells neither.
On listed price alone, StrikeGEX starts lower (from $69/mo) than Skylit (from $149/mo). Price isn't everything: check data coverage, latency and the trial terms below.
| StrikeGEX | Skylit | |
|---|---|---|
| Categories | GEX & Dealer Positioning, Discord & Whop Communities | GEX & Dealer Positioning, Options Flow, Discord & Whop Communities |
| Starting price | from $69/mo | from $149/mo |
| Free trial | Yes (14 days (paid, $69)) | No |
| Free plan | No | No |
| Platforms | Web, Discord, Whop | Web, Discord |
| Plans | StrikeGEX Pro (platform + Discord): $249/mo; Pro annual: $1,990/yr; Discord Pro only: $69/mo | Community: $149/mo; Initiate: $349/mo; Pro: $699/mo; Developer: $349/mo |
| Key features | Live GEX walls refreshed every 60s; LedgerView; Session replay; Pre-market levels and close recaps; Discord Pro alerts | Heatseeker GEX maps; Flowseeker options flow; Atlas charting; 1+ years session replay; Discord community; Academy |
| Public discounts | None listed | None listed |
Sources: StrikeGEX pricing · Skylit pricing. Used both? Share a review.